Report Types
- Click Accounting from the menu bar
- Select Reports.
- Select the report type from the tab to view the reports available under each
| Accounting Reports | Income Statement: This shows the company’s revenues, costs, and expenses during a particular period. It reveals the company’s realized profits or losses. Statement of Financial Position: This shows a summary of financial balances used to assess the position of a business in terms of financial stability and potential risk. Cashflow: This provides details on the movement of cash in a business during a reporting period. Ledger Accounts: This shows the total amounts for each of your accounts – in your Chart of Accounts – for the selected period. Ledger by Account ID: This shows the total balance of each account ID – in your chart of accounts – for the selected period. Trial Balance: This shows the closing balance of all accounts. |
| Client Report | Aging Report for Client: This provides details on clients overdue invoices from a specific time period that is used to measure the financial health of the business Account Ledger By Client: This provide details on all payments made by each client Revenue By Client: This shows the total amount of revenue generated by services rendered to clients |
| Matters Report | Aging Report for Matter: This provides details on matter overdue invoices from a specific time period that is used to measure the financial health of the business Account Ledger By Matter: This provide details on all payments made for each matter Revenue By Matter: This shows the total amount of revenue generated by services rendered to matter |
| Revenue Report | Revenue By Practice Areas; This shows the total amount of revenue generated by practice areas Revenue By Finders: This shows the total amount of revenue generated by referral through employees |
| Trust Account Report | Trust Account Activity Report: This provides a detailed overview of all trust accounting activity for clients over a specified time period. Trust Ledger Balance: This shows the total trust balance and last trust activity date for each client based on trust accounts. |
| Other Report | Payments History: This shows the history of all payment made to your firm. Tax Report: This shows the amount of taxes due to the government based on a company’s revenue and expenses. Time Sheet; This show a summary of user time spent on client matters. Missing Court Update: This shows a summary of matters missing court update and their next hearing date. |
- To run a report, select the report
- Note that for some reports, you can edit the date period on which you want a report by clicking on the arrow in the Date period box
- Click on Run Report to get your report for the selected period.
- You can export all reports as a PDF or CSV by clicking the Export button and selecting which of the two formats you want.
- Click Export to download your file.